Queen Bed 100”L 94”W 55″H
King Bed 100”L 110”W 55″H
Queen Bed 100”L 94”W 55″H
King Bed 100”L 110”W 55″H
size | King, Queen |
---|
Settings | Grey Velvet Fabric Bed with Storage Benches CIF-5770 remove | Colourful Glass Coffee Table IF-2676 remove | 5 pc dining Set T-1429 C-5053 remove | 5 pc dining Set T-1814 C-1826 remove | Black Velvet Fabric Wing Bed CIF-5313 remove | 5 pc dining Set T-1814 C-1825 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Grey Velvet Fabric Bed with Storage Benches CIF-5770 remove | Colourful Glass Coffee Table IF-2676 remove | 5 pc dining Set T-1429 C-5053 remove | 5 pc dining Set T-1814 C-1826 remove | Black Velvet Fabric Wing Bed CIF-5313 remove | 5 pc dining Set T-1814 C-1825 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | $2,149.99 – $2,249.99 | $254.99 | $399.99 | $1,299.99 | $1,149.99 – $1,249.99 | $1,299.99 | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | ||||||||||
Description |
Grey Velvet Fabric Bed with Deep Button Tufting and 3 Storage Benches
(2 Side Benches x 1 Front Bench)
Includes Mattress Support
|
Colourful Glass Table Top with Black Metal Legs
Coffee Table 22"L 41"W 13"H
|
5pc Dinette Set
Table: 10mm Tempered Clear Glass Table with Black Base
Chairs: Black PU Cushion Seat With Horizontal Stitching Details and Black Tapered Legs
Table: 41”L 41”W 30”H / Chairs: 18"L 16"W 38"H
|
5pc Dinette Set
Wooden Table With Self Storing Butterfly Extension Leaf and Black Metal Legs
Chocolate Brown PU Chairs with Black Metal Legs
Table: 48"-64"L 32"W 30"H
Chairs: 24"L 22"W 34"H
Table: 48"-64"L 32"W 30"H
Chairs: 24"L 22"W 34"H
|
Black Velvet Fabric Wing Bed with Deep Tufting and Chrome Legs.
Includes 4 Pull-Out Storage Drawers (2x Footboard, 1xSide 1xSide)
Includes Mattress Support
|
5pc Dinette Set
Wooden Table With Self Storing Butterfly Extension Leaf and Black Metal Legs
Tiger Brown PU Chairs with Black Metal Legs
Table: 48"-64"L 32"W 30"H
Chairs: 24"L 22"W 34"H
| ||||
Content | Queen Bed 100”L 94”W 55"H King Bed 100”L 110”W 55"H | Queen Bed 87"L 73"W 46"H King Bed 87"L 89"W 46"H | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.